Ford Headlights & Fog Lights
See the fitment chart below to find the correct LED headlight or fog light for your Ford model. If you can’t find a bulb for your model or have any questions, please submit a vehicle fitment form and we’ll try our best to find the right bulb type for you.
Ford Headlight Bulb Chart
Model | Year | Low Beam | High Beam | Fog Light | Notes | OEM LED | Ford 500 | 05-07 | 9006 | 9005 | H10 |
---|---|---|---|---|---|---|
Ford AEROSTAR | 92-97 | 9007 | * | N/A | * | |
Ford ASPIRE | 94-97 | H4 | * | N/A | * | |
Ford BRONCO | 87-91 | 9004 | * | N/A | * | |
Ford BRONCO | 92-96 | 9007 | * | N/A | * | |
Ford CMAX | 2013 | H11 | H1 | H11 | ||
Ford CONTOUR | 95-00 | 9006 | 9005 | N/A | ||
Ford CROWN VICTORIA | 92-97 | 9006 | 9005 | N/A | ||
Ford CROWN VICTORIA | 98-04 | 9007 | * | N/A | * | |
Ford CROWN VICTORIA | 2005 | N/A | N/A | H3 | ||
Ford CROWN VICTORIA | 06-07 | H13 | * | N/A | * | |
Ford CROWN VICTORIA | 08-11 | 9007 | * | N/A | * | |
Ford ECONOLINE 08-11 | H13 | * | N/A | * | ||
Ford ECONOLINE W/COMPOSITE | 92-02 | 9007 | * | N/A | * | |
Ford EDGE |
07-10 11-13 |
H11 9006 |
9005 |
H11 N/A |
|
|
Ford ESCAPE | 01-04 | H4 | * | N/A | * | |
Ford ESCAPE | 05-07 | H11 | H7 | H10 | ||
Ford ESCAPE |
08-12 2013 |
H13 H11 |
* 9005 |
N/A H10 |
* | |
Ford ESCORT | 86-96 | 9004 | * | N/A | * | |
Ford ESCORT | 97-03 | 9007 | * | N/A | * | |
Ford EXCURSION | 02-04 | 9007 | * | H10 | * | |
Ford EXCURSION | 2005 | H13 | * | H10 | * | |
Ford EXPEDITION | 97-02 | 9007 | * | H10 | * | |
Ford EXPEDITION | 03-06 | 9006 | 9005 | H10 | ||
Ford EXPEDITION | 07-13 | H13 | * | H10 | * | |
Ford EXPLORER | 91-94 | 9004 | * | N/A | * | |
Ford EXPLORER | 95-01 | 9007 | * | H3 | * | |
Ford EXPLORER | 02-04 | 9006 | 9005 | H10 | ||
Ford EXPLORER | 06-10 | H13 | * | H10 | * | |
Ford EXPLORER |
11-12 2013 |
9005 |
9005 x |
H11 | ||
Ford EXPLORER (SPORT TRAC) | 06-10 | * | H10 | * | ||
Ford EXPLORER SPORT/SPORT TRAC | 02-04 | 9007 | * | H10 | * | |
Ford F-150 04-12 | 12-13 | H13 | * | H10 | ||
Ford F-150 HERITAGE | 2004 | 9007 | * | H10 | * | |
Ford F-250-550 | 05-12 | H13 | * | H10 | * | |
Ford F-SERIES (ALL) | 92-03 | 9007 | * | H10 | * | |
Ford F-SERIES SUPER DUTY | 2004 | 9007 | * | H10 | * | |
Ford FLEX | 09-13 | H13 | * | H11 | * | |
Ford FIESTA |
10-12 2013 |
N/A |
9005 H1 |
N/A | ||
Ford FOCUS | 00-04 | H4 | * | H10 | * | |
Ford FOCUS | 05-07 | 9007 | * | H11 | * | |
Ford FOCUS |
08-11 12-13 |
H13 H11 |
* H1 |
H11 | * | |
Ford FREESTAR | 04-07 | H13 | * | N/A | * | |
Ford FREESTYLE | 06-07 | H13 | * | H11 | ||
Ford FUSION | 06-13 | H11 | H7 | H11 | ||
Ford MUSTANG | 94-04 | 9007 | * | * | ||
Ford MUSTANG |
05-12 2013 |
H13 D3s |
* | H11 | * | |
Ford RANGER | 93-11 | 9007 | * | 880 or H10 | * | |
Ford TAURUS | 92-07 | 9007 | * | 880 | * | |
Ford TAURUS | 08-09 | H11 | 9005 | H11 | ||
Ford TAURUS |
10-12 2013 |
9005 9006 |
9005 | H11 | ||
Ford TRANSIT CONNECT | 10-12 | H13 | * | H11 | * | |
Ford THUNDERBIRD | 94-97 | 9007 | * | N/A | * | |
Ford THUNDERBIRD | 02-04 | 9007 | * | N/A | * | |
Ford WINDSTAR | 95-03 | 9007 | * | N/A | * | |
Ford ZX2 | 97-03 | 9007 | * | N/A | * |
Ford Fast Facts
Henry Ford is one of the most recognizable names in the American auto industry. As one of the largest family-controlled companies in the world, the Ford Motor Company has been in continuous family control for over 100 years and is the second-largest U.S.-based automaker, behind General Motors. Ford sells automobiles and commercial vehicles under the Ford brand and most luxury cars under the Lincoln brand.
Ford introduced many “firsts” in the automotive industry, including the first moving assembly line, the first car with safety glass in the windshield, rear seatbelts (and the seat belt reminder light), child-proof door locks, and the first retractable hardtop on a mass-produced six-seater car. Ford F-series trucks topped Kelley Blue Book’s 2014’s list of best-selling cars. Have you driven a Ford lately, and did it have LED headlights? If not, consider upgrading yours with LED Factory Mart’s today.